App & Collection Options
Effective 9/16/2025:
Individual vs. Pro
All of our Collections, Desktop Apps, and Web Apps will have an Individual or a Pro subscription option:
- Individual subscriptions come with 1 seat and is best for Prosumers / hobbyists, AI users, restorers, and freelancers. These cover commercial use for anyone or entity making less than $1 million USD in revenue a year and allow 1 cloud render at a time.
- Pro Subscriptions come with 1 seat per subscription but 4 additional seats can be added under the same account to accommodate teams. 4 simultaneous cloud renders is one of the benefits. This is best for Professional AI users, small studios & agencies and is required for anyone or entity making $1 million USD or more in revenue a year.
For Enterprise licensing, contact our team at enterprise@topazlabs.com. This is best for companies with custom needs.
Collections
Collections are the best way to subscribe to multiple apps for the best price offer, and ALL come with unlimited image cloud rendering!
- Topaz Studio (ALL apps!): Topaz Photo, Topaz Gigapixel, and Topaz Video, Astra, Bloom, Express (additional Web Apps), & Gigapixel iOS.
- Cloud Collection: Astra, Bloom, Express (additional Web Apps), and Gigapixel iOS
- Desktop Collection: Topaz Photo, Topaz Gigapixel, and Topaz Video
Annual Pre-Paid | Annual Paid Monthly | Price of Additional Credits | |
Topaz Studio | $399/yr | $37/month ($449 annual total) | $0.07 (comes with 400/month) |
Cloud Collection | $299/yr | $29/month ($349 annual total) | $0.10 (comes with 200/month) |
Desktop Collection | $349/yr | $33/month ($399 annual total) | $0.10 (comes with 50/month) |
Annual Pre-Paid | Annual Paid Monthly | Price of Additional Credits | |
Topaz Studio Pro | $799/yr | $75/month ($899 annual total) | $0.07 (comes with 600/month) |
Cloud Collection Pro | $599/yr | $58/month ($699 annual total) | $0.10 (comes with 400/month) |
Desktop Collection Pro | $699/yr | $67/month ($799 annual total) | $0.10 (comes with 200/month) |
Video credits do not roll over month-to-month.
Desktop Apps
Annual Pre-Paid | Annual Paid Monthly | Price of Additional Credits | |
Topaz Gigapixel | $149/yr | $37/month ($199 annual total) | $0.10 |
Topaz Photo | $199/yr | $29/month ($249 annual total) | $0.10 |
Topaz Video | $299/yr | $33/month ($399 annual total) | $0.10 (comes with 25/month) |
Annual Pre-Paid | Annual Paid Monthly | Price of Additional Credits | |
Topaz Gigapixel Pro | $499/yr | $50/month ($599 annual total) | NA |
Topaz Photo Pro | $599/yr | $58/month ($699 annual total) | $0.07 |
Topaz Video Pro | $699/yr | $67/month ($799 annual total) | $0.07 (comes with 100/month) |
Video credits do not roll over month-to-month. Unlimited image cloud rendering included in app subscription.
Web Apps
Annual Pre-Paid | Annual Paid Monthly | Price of Additional Credits | |
Astra: Standard | $328/yr | NA | $0.10 (comes with 400/month) |
Astra: Plus | $832/yr | NA | $0.07 (comes with 1,400/month) |
Bloom | $229/yr | $23/month ($279 annual total) | NA |
Express (All other Photo & Video Web Apps) | $140/yr | $15/month ($175 annual total) | $0.10 (comes with 50/month) |
Gigapixel iOS | $140/yr | $15/month ($175 annual total) | NA |
Annual Pre-Paid | Annual Paid Monthly | Price of Additional Credits | |
Astra Pro | $2,512/yr | NA | $0.06 (comes with 5,400/month) |
Bloom Pro | $490/yr | $49/month ($590 annual total) | $0.07 |
Express Pro (All other Photo & Video Web Apps) | $490/yr | $49/month ($590 annual total) | NA (comes with 200/month) |
Gigapixel iOS Pro | $240/yr | $28/month (340 annual total) | NA |
Video credits do not roll over month-to-month. Unlimited image cloud rendering included in app subscription.